All Night Permits Issued*
*Updated 12/29/2025
Bronx County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct |
|---|---|---|---|---|---|---|
| 0527-25-27483 | FANTASY BAR AND RESTAURANT CORP | 23 E TREMONT AVE STORE 4 ,BRONX NY 10453 | 10/10/2025 | 10/28/2025 | NA-0527-25-32912 | 46th Precinct |
| 0527-25-29417 | 880 ROY'S RESTAURANT & BAR CORP | 1951 SOUTHERN BLVD ,BRONX NY 10460 | 10/16/2025 | 11/18/2025 | NA-0527-25-33445 | 48th Precinct |
| 0527-25-27691 | NUEVO TULCINGO AZTECA CORP | 134 E 170TH ST ,BRONX NY 10452 | 10/18/2025 | 10/30/2025 | NA-0527-25-33583 | 44th Precinct |
| 0527-25-28502 | ALFA KITCHEN & LOUNGE INC | 64 E 183RD ST AKA 2275 MORRIS AVE STORE 2 ,BRONX NY 10453 | 10/28/2025 | 11/07/2025 | NA-0527-25-34571 | 46th Precinct |
| 0527-25-27800 | LA CLAVE RESTAURANT INC | 1186 EVERGREEN AVE ,BRONX NY 10472 | 10/22/2025 | 10/31/2025 | NA-0527-25-33851 | 43rd Precinct |
| 0527-25-28491 | BOCA RESTAURANT & STEAK HOUSE CORP | 2458 WEBSTER AVE ,BRONX NY 10458 | 10/27/2025 | 11/07/2025 | NA-0527-25-34323 | 48th Precinct |
| 0527-25-27038 | Jade Lounge Corp | 102 E 183rd St ,Bronx NY 10453 1237 | 10/03/2025 | 10/23/2025 | NA-0527-25-32145 | 46th Precinct |
| 0527-25-28499 | MIPR INC | 3363 E TREMONT AVE ,BRONX NY 10461 | 10/27/2025 | 11/07/2025 | NA-0527-25-34417 | 45th Precinct |
| 0527-25-28794 | Star Billiards Bar Corp | 408 E Tremont Ave ,Bronx NY 10457 4239 | 10/29/2025 | 11/12/2025 | NA-0527-25-34661 | 48th Precinct |
| 0527-25-27477 | DJ & C RESTAURANT CORP | 1969 UNIVERSITY AVE ,BRONX NY 10453 | 10/10/2025 | 10/28/2025 | NA-0527-25-32925 | 46th Precinct |
| 0527-25-28809 | TIFFANY BAR & GRILL INC | 960 E 165TH ST ,BRONX NY 10459 | 10/28/2025 | 11/12/2025 | NA-0527-25-34614 | 41st Precinct |
| 0527-25-29096 | FORBES RESTAURANT GROUP INC | 3841 E Tremont Ave ,Bronx NY 10465 | 11/04/2025 | 11/14/2025 | NA-0527-25-35210 | 45th Precinct |
| 0527-25-29441 | 690 LOS PRIMOS REST CORP | 698 ALLERTON AVE ,BRONX NY 10467 | 11/06/2025 | 11/18/2025 | NA-0527-25-35516 | 49th Precinct |
| 0527-25-28961 | FIESTA LOUNGE & RESTAURANT CORP | 4640 3RD AVE ,BRONX NY 10458 | 11/03/2025 | 11/13/2025 | NA-0527-25-35049 | 48th Precinct |
| 0527-25-29095 | Laviemex Corp. | 4001 4003 E Tremont Ave ,Bronx NY 10465 | 11/04/2025 | 11/14/2025 | NA-0527-25-35200 | 45th Precinct |
| 0527-25-29421 | Agua E' Coco Events Corp | 3130 E Tremont Ave ,Bronx NY 10461 5706 | 11/05/2025 | 11/18/2025 | NA-0527-25-35291 | 45th Precinct |
| 0527-25-29847 | LA VECINA CORP | 1142 1144 CASTLE HILL AVE ,BRONX NY 10462 | 11/10/2025 | 11/21/2025 | NA-0527-25-35727 | 43rd Precinct |
| 0527-25-29473 | SILHOUETTE RESTAURANT LOUNGE CORP | 5666-5668 BROADWAY 233RD & 234TH STREET ,BRONX NY 10471 | 11/08/2025 | 11/18/2025 | NA-0527-25-35663 | 50th Precinct |
| 0527-25-29444 | Made In The Bronx LLC | 3700 Jerome Ave ,Bronx NY 10467 1060 | 11/06/2025 | 11/18/2025 | NA-0527-25-35517 | 52nd Precinct |
| 0527-25-29459 | EL POLLOCON 2 INC | 216 W 242ND ST ,BRONX NY 10471 | 11/06/2025 | 11/18/2025 | NA-0527-25-35493 | 50th Precinct |
| 0527-25-29466 | KALOPSIA RESTAURANT CORP | 1324 JEROME AVE ,BRONX NY 10452 | 11/07/2025 | 11/18/2025 | NA-0527-25-35649 | 44th Precinct |
| 0527-25-29468 | DARY'S RESTAURANT BAR INC | 517 E 180th St ,Bronx New York 10457 3249 | 11/08/2025 | 11/18/2025 | NA-0527-25-35664 | 46th Precinct |
| 0527-25-29477 | LOS CEDANOS CORP | 1882 JEROME AVE ,BRONX NY 10453 | 11/08/2025 | 11/18/2025 | NA-0527-25-35667 | 44th Precinct |
| 0527-25-29837 | VOGUE RESTAURANT & LOUNGE INC | 1472 OGDEN AVE ,BRONX NY 10452 | 11/10/2025 | 11/21/2025 | NA-0527-25-35755 | 44th Precinct |
| 0527-25-29838 | EAGLE & CEDAR GROUP LLC | 1404 OGDEN AVE ,BRONX NY 10452 | 11/10/2025 | 11/21/2025 | NA-0527-25-35782 | 44th Precinct |
| 0527-25-29839 | FOGON RESTAURANT CORP | 2728 E TREMONT AVE ,BRONX NY 10462 | 11/10/2025 | 11/21/2025 | NA-0527-25-35783 | 45th Precinct |
| 0527-25-30041 | EL NUEVO TENAMPA RESTAURANTE INC | 2765 WEBSTER AVE ,BRONX NY 10458 | 11/14/2025 | 11/24/2025 | NA-0527-25-36329 | 52nd Precinct |
| 0527-25-30275 | EL PATRON NIGHT CLUB CABARET RESTAURANT INC | 1465 JEROME AVE ,BRONX NY 10452 | 11/15/2025 | 11/26/2025 | NA-0527-25-36368 | 44th Precinct |
| 0527-25-30212 | THE MASTER HALL CORP. | 1710 UNIVERSITY AVE 2ND FL ,BRONX NY 10453 | 11/16/2025 | 11/26/2025 | NA-0527-25-36393 | 46th Precinct |
| 0527-25-30280 | KAYLEEN & KEVIN CORP | 535 E TREMONT AVE ,BRONX NY 10457 | 11/14/2025 | 11/26/2025 | NA-0527-25-36353 | 48th Precinct |
| 0527-25-30049 | 3236 BAINBRIDGE AVENUE FOOD CORP | 3236 BAINBRIDGE AVENUE ,BRONX NY 10467 | 11/14/2025 | 11/24/2025 | NA-0527-25-36360 | 50th Precinct |
| 0527-25-30218 | La Posada Mexicana Corp | 1176 Garrison Ave ,Bronx NY 10474 4750 | 11/16/2025 | 11/26/2025 | NA-0527-25-36392 | 41st Precinct |
| 0527-25-30024 | FUSION OF FOODS NY CORP | 4012 BOSTON ROAD BIVONA AND DYER AVE ,BRONX NY 10475 | 11/14/2025 | 11/24/2025 | NA-0527-25-36197 | 47th Precinct |
| 0527-25-30030 | A & K PARTY HALL CORP | 2241 WASHINGTON AVE ,BRONX NY 10457 | 11/14/2025 | 11/24/2025 | NA-0527-25-36298 | 48th Precinct |
| 0527-25-30031 | KARIBBEAN KRAVE LLC | 65 WESTCHESTER SQ ,BRONX NY 10461 | 11/14/2025 | 11/24/2025 | NA-0527-25-36332 | 45th Precinct |
| 0527-25-30081 | ROYAL INTERCONTINENTAL CUISINE LLC | 3168 E Tremont Ave ,Bronx NY 10461 5706 | 11/15/2025 | 11/25/2025 | NA-0527-25-36371 | 45th Precinct |
Broome County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-29990 | GROVE 65 LLC, THE | 65 COURT ST STE B ,BINGHAMTON NY 13901 | 11/12/2025 | 11/24/2025 | NA-0527-25-35869 | Binghamton City Police Department | ||||||||
Clinton County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-28795 | MONOPOLE RESTAURANT INC | 7 9 PROTECTION AVENUE ,PLATTSBURGH NY 12901 | 10/29/2025 | 11/12/2025 | NA-0527-25-34724 | Plattsburgh City Police Department | ||||||||
Dutchess County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-30048 | Exempt Firemen's Association of the City of Poughkeepsie, N.Y., Inc. | 200 MANSION STREET ,POUGHKEEPSIE NY 12601 | 11/14/2025 | 11/24/2025 | NA-0527-25-36324 | Poughkeepsie City Police Department | ||||||||
Erie County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-30496 | 5 HURON LLC | 5 E HURON ST ,BUFFALO NY 14203 | 11/18/2025 | 12/01/2025 | NA-0527-25-36588 | Buffalo City Police Department | ||||||||
Jefferson County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-29479 | ST. LAWRENCE ASSOCIATES, LLC | 226 WEBB ST ,CLAYTON NY 13624 | 11/07/2025 | 11/18/2025 | NA-0527-25-35643 | Clayton Village Police Department | ||||||||
Kings County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-27042 | SNIPERS TAVERN INC | 2073 FLATBUSH AVE ,BROOKLYN New York 11234 | 10/03/2025 | 10/23/2025 | NA-0527-25-32119 | 63rd Precinct | ||||||||
| 0527-25-27696 | SILO BROOKLYN LLC | 90 SCOTT AVE ,BROOKLYN NY 11237 | 10/20/2025 | 10/30/2025 | NA-0527-25-33622 | 90th Precinct | ||||||||
| 0527-25-27482 | Atium, LLC | 55 Meadow Street ,Brooklyn NY 11206 | 10/16/2025 | 10/28/2025 | NA-0527-25-33397 | 90th Precinct | ||||||||
| 0527-25-27956 | JAAM BROOKLYN LLC | 198 RANDOLPH ST ,BROOKLYN NY 11237 | 10/23/2025 | 11/03/2025 | NA-0527-25-34031 | 90th Precinct | ||||||||
| 0527-25-27955 | FROST 64 LLC | 64 FROST ST ,BROOKLYN NY 11211 | 10/23/2025 | 11/03/2025 | NA-0527-25-34049 | 94th Precinct | ||||||||
| 0527-25-27694 | EL AMBIENTE RESTAURANT PATIO AND LOUNGE LLC | 2896 FULTON ST ,BROOKLYN NY 11207 | 10/18/2025 | 10/30/2025 | NA-0527-25-33581 | 75th Precinct | ||||||||
| 0527-25-28497 | DON PANCHO VILLA RESTAURANT LTD | 189 BORINQUEN PL ,BROOKLYN NY 11211 | 10/27/2025 | 11/07/2025 | NA-0527-25-34326 | 90th Precinct | ||||||||
| 0527-25-28799 | ABBA BAR AND GRILL CORP | 492 GRAND ST CORNER GRAND & HOOPER ,BROOKLYN NY 11211 | 10/30/2025 | 11/12/2025 | NA-0527-25-34874 | 90th Precinct | ||||||||
| 0527-25-28165 | DROMEDARY INC | 266 IRVING AVE ,BROOKLYN NY 11237 | 10/23/2025 | 11/04/2025 | NA-0527-25-34108 | 83rd Precinct | ||||||||
| 0527-25-28166 | DROMEDARY DOUGHNUTS CORP | 1329 WILLOUGHBY AVE UNIT 151 ,BROOKLYN NY 11237 | 10/23/2025 | 11/04/2025 | NA-0527-25-34110 | 83rd Precinct | ||||||||
| 0527-25-28812 | SPEAKMANS GOWANUS LLC | 233 BUTLER ST ,BROOKLYN NY 11217 | 10/31/2025 | 11/12/2025 | NA-0527-25-34955 | 76th Precinct | ||||||||
| 0527-25-29429 | XANADU ON STARR LLC | 262 Starr St ,Brooklyn NY 11237 2610 | 11/05/2025 | 11/18/2025 | NA-0527-25-35321 | 83rd Precinct | ||||||||
| 0527-25-29456 | ERIS EVOLUTION LLC | 167 GRAHAM AVE ,BROOKLYN NY 11206 | 11/07/2025 | 11/18/2025 | NA-0527-25-35522 | 90th Precinct | ||||||||
| 0527-25-29418 | Rosa's Steakhouse Inc | 567 Wilson Ave ,Brooklyn NY 11207 1210 | 11/04/2025 | 11/18/2025 | NA-0527-25-35281 | 83rd Precinct | ||||||||
| 0527-25-29830 | ROOM 1HUNDRED CORP | 100 JAMAICA AVE ,BROOKLYN NY 11207 | 11/10/2025 | 11/21/2025 | NA-0527-25-35716 | 75th Precinct | ||||||||
| 0527-25-29831 | AURA COCINA & BAR INC | 315 MESEROLE ST ,BROOKLYN NY 11206 | 11/10/2025 | 11/21/2025 | NA-0527-25-35717 | 90th Precinct | ||||||||
| 0527-25-29833 | BOOBIETRAP LLC | 308 BLEECKER ST ,BROOKLYN NY 11237 | 11/10/2025 | 11/21/2025 | NA-0527-25-35735 | 83rd Precinct | ||||||||
| 0527-25-29835 | MR JIMBO CORPORATION | 1053 FLUSHING AVE ,BROOKLYN NY 11237 | 11/10/2025 | 11/21/2025 | NA-0527-25-35761 | 90th Precinct | ||||||||
| 0527-25-29994 | DIVE AT 90 CORP | 408 TROUTMAN STREET ,BROOKLYN NY 11237 | 11/12/2025 | 11/24/2025 | NA-0527-25-35971 | 83rd Precinct | ||||||||
| 0527-25-29996 | ELSA'S CAVE CORP. | 2320 MCDONALD AVENUE ,BROOKLYN NY 11223 | 11/12/2025 | 11/24/2025 | NA-0527-25-35974 | 61st Precinct | ||||||||
| 0527-25-29849 | 17 MEADOW LLC | 17 MEADOW ST ,BROOKLYN NY 11206 | 11/10/2025 | 11/21/2025 | NA-0527-25-35778 | 90th Precinct | ||||||||
| 0527-25-29850 | Mr. Fire Bar & Grill Corp | 3175 Fulton St ,Brooklyn NY 11208 1905 | 11/10/2025 | 11/21/2025 | NA-0527-25-35780 | 75th Precinct | ||||||||
| 0527-25-29852 | BAR29A HOLDINGS LLC | 29 Locust St ,Brooklyn NY 11206 4511 | 11/10/2025 | 11/21/2025 | NA-0527-25-35789 | 83rd Precinct | ||||||||
| 0527-25-30005 | WVH BAR LLC | 94 N 13th St ,Brooklyn NY 11249 1006 | 11/13/2025 | 11/24/2025 | NA-0527-25-36119 | 94th Precinct | ||||||||
| 0527-25-30040 | SONS OF DANIEL INC | 2935 2937 ATLANTIC AVE ,BROOKLYN NY 11207 | 11/14/2025 | 11/24/2025 | NA-0527-25-36260 | 75th Precinct | ||||||||
| 0527-25-29854 | 23 MEADOW LLC | 23 MEADOW ST ,BROOKLYN NY 11206 | 11/10/2025 | 11/21/2025 | NA-0527-25-35779 | 90th Precinct | ||||||||
| 0527-25-30003 | F & RAW STUDIOS LLC | 70 SCOTT AVE ,BROOKLYN NY 11237 | 11/12/2025 | 11/24/2025 | NA-0527-25-35935 | 90th Precinct | ||||||||
| 0527-25-30019 | BOGART HOUSE LLC | 230 BOGART ST 2ND FLOOR, 3RD FLOOR & ROOFTOP ,BROOKLYN NY 11206 | 11/14/2025 | 11/24/2025 | NA-0527-25-36194 | 90th Precinct | ||||||||
| 0527-25-30279 | Boyfriend Bar LLC | 1157 Myrtle Ave ,Brooklyn NY 11206 6098 | 11/14/2025 | 11/26/2025 | NA-0527-25-36336 | 83rd Precinct | ||||||||
| 0527-25-30015 | FULGURANCES NYC LLC | 132 FRANKLIN ST ,BROOKLYN New York 11222 | 11/14/2025 | 11/24/2025 | NA-0527-25-36361 | 94th Precinct | ||||||||
| 0527-25-30277 | AMK BROOKLYN INC | 880 FLUSHING AVE 457 BUSHWICK AVE. ,BROOKLYN NY 11206 | 11/15/2025 | 11/26/2025 | NA-0527-25-36367 | 83rd Precinct | ||||||||
| 0527-25-29860 | JUST MORE FUN LLC | 1150 Manhattan Ave ,Brooklyn NY 11222 | 11/11/2025 | 11/21/2025 | NA-0527-25-35823 | 94th Precinct | ||||||||
| 0527-25-30014 | TRACK & FIELD LLC | 312 Grand St ,Brooklyn NY 11211 | 11/13/2025 | 11/24/2025 | NA-0527-25-36021 | 90th Precinct | ||||||||
| 0527-25-30020 | GALAXY BAR & GRILL CORP | 1370 RALPH AVE ,BROOKLYN NY 11236 | 11/14/2025 | 11/24/2025 | NA-0527-25-36247 | 67th Precinct | ||||||||
| 0527-25-30033 | 175 Morgan Ave LLC | 173-175 Morgan Ave ,Brooklyn NY 11237 1015 | 11/14/2025 | 11/24/2025 | NA-0527-25-36291 | 90th Precinct | ||||||||
| 0527-25-30022 | HART BAR INC | 538 HART ST ,BROOKLYN NY 11221 | 11/14/2025 | 11/24/2025 | NA-0527-25-36188 | 83rd Precinct | ||||||||
| 0527-25-30029 | Medusa Brooklyn LLC | 618 GRAND ST GROUND FLOOR ,BROOKLYN NY 11211 | 11/14/2025 | 11/24/2025 | NA-0527-25-36273 | 90th Precinct | ||||||||
| 0527-25-30047 | GHD INC | 143 TROUTMAN ST ,BROOKLYN NY 11206 | 11/14/2025 | 11/24/2025 | NA-0527-25-36339 | 83rd Precinct | ||||||||
| 0527-25-30273 | STUYVESANT ENTERTAINMENT CORPORATION | 4 STUYVESANT AVE ,BROOKLYN NY 11221 | 11/15/2025 | 11/26/2025 | NA-0527-25-36374 | 88th Precinct | ||||||||
Monroe County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0527-25-32125 | D'MANGU RESTAURANT & LOUNGE LLC | 1165 Portland Ave ,Rochester NY 14621 3945 | 11/16/2025 | 12/22/2025 | NA-0527-25-36412 | Rochester City Police Department | ||||||||
New York County
| NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
| 0527-25-27692 | A5A RESTAURANT INC | 762 Madison Ave 55TH STREET ,New York NY 10065 6510 | 10/20/2025 | 10/30/2025 | NA-0527-25-33606 | 19th Precinct | ||||||||
| 0527-25-27693 | P 46 ENTERTAINMENT LLC | 235 W 46TH ST ,NEW YORK NY 10036 | 10/20/2025 | 10/30/2025 | NA-0527-25-33615 | 5th Precinct | ||||||||
| 0527-25-27795 | LOBSTER STEAKHOUSE RESTAURANT INC | 4227 Broadway ,NEW YORK NY 10033 | 10/20/2025 | 10/31/2025 | NA-0527-25-33661 | 34th Precinct | ||||||||
| 0527-25-29448 | 320 WEST BROADWAY DINER CORP | 320 W BROADWAY ,NEW YORK NY 10013 | 11/07/2025 | 11/18/2025 | NA-0527-25-35595 | 1st Precinct | ||||||||
| 0527-25-29464 | AVENUE C HOSPITALITY LLC | 102 AVENUE C ,NEW YORK NY 10009 | 11/07/2025 | 11/18/2025 | NA-0527-25-35622 | 9th Precinct | ||||||||
| 0527-25-29862 | LITTLE REST LLC | 290 ELIZABETH ST ,NEW YORK NY 10012 | 11/11/2025 | 11/21/2025 | NA-0527-25-35840 | 9th Precinct | ||||||||
| 0527-25-28167 | VARIETY ENTERTAINMENT GROUP LLC | 189 CHRYSTIE STREET STANTON & RIVINGTON ,NEW YORK NY 10002 | 10/24/2025 | 11/04/2025 | NA-0527-25-34190 | 5th Precinct | ||||||||
| 0527-25-28489 | ZOHO RESTAURANT CORP | 524 W 207TH ST STORE #7 ,NEW YORK NY 10034 | 10/27/2025 | 11/07/2025 | NA-0527-25-34328 | 34th Precinct | ||||||||
| 0527-25-28500 | MARGARITA MEXICAN TAPAS INC | 3775 10TH AVE ,NEW YORK NY 10034 | 10/27/2025 | 11/07/2025 | NA-0527-25-34336 | 34th Precinct | ||||||||
| 0527-25-28501 | HENSAM ENTERPRISES INC | 204 VARICK STREET ,NEW YORK NY 10014 | 10/28/2025 | 11/07/2025 | NA-0527-25-34542 | 1st Precinct | ||||||||
| 0527-25-27046 | Bravo 56 Bar & Grill LLC | 261 267 Dyckman Street ,New York NY 10034 | 10/09/2025 | 10/23/2025 | NA-0527-25-32794 | 34th Precinct | ||||||||
| 0527-25-27690 | SOHO HUMMUS LLC | 19 CLEVELAND PL ,NEW YORK NY 10012 | 10/20/2025 | 10/30/2025 | NA-0527-25-33625 | 5th Precinct | ||||||||
| 0527-25-27796 | CITY WINERY NY - PIER 57, LLC | 25 11th Ave 5th Fl ,New York NY 10011 2829 | 10/20/2025 | 10/31/2025 | NA-0527-25-33629 | 10th Precinct | ||||||||
| 0527-25-27957 | AW HOSPITALITY LLC | 244 W 14th St ,New York NY 10011 7201 | 10/23/2025 | 11/03/2025 | NA-0527-25-34046 | 6th Precinct | ||||||||
| 0527-25-28493 | 218 EAST 52ND STREET RESTAURANT LLC | 218 E 52ND ST ,NEW YORK NY 10022 | 10/27/2025 | 11/07/2025 | NA-0527-25-34367 | 17th Precinct | ||||||||
| 0527-25-27480 | ADR RESTAURANT INC | 168 DELANCEY STREET ,NEW YORK NY 10002 | 10/17/2025 | 10/28/2025 | NA-0527-25-33481 | 7th Precinct | ||||||||
| 0527-25-27797 | INWOOD BEER GARDEN & BISTRO INC | 4892 BROADWAY ,NEW YORK NY 10034 | 10/20/2025 | 10/31/2025 | NA-0527-25-33665 | 34th Precinct | ||||||||
| 0527-25-28164 | 104 DYCKMAN CORP | 104 DYCKMAN ST ,NEW YORK NY 10040 | 10/24/2025 | 11/04/2025 | NA-0527-25-34136 | 34th Precinct | ||||||||
| 0527-25-28796 | WINDY GATES SOHO INC | 80 82 SPRING STREET ,NEW YORK NY 10012 | 10/29/2025 | 11/12/2025 | NA-0527-25-34737 | 5th Precinct | ||||||||
| 0527-25-28797 | DOUBLE J OPERATIONS LLC | 406 BROOME ST ,NEW YORK NY 10013 | 10/30/2025 | 11/12/2025 | NA-0527-25-34824 | 5th Precinct | ||||||||
| 0527-25-28798 | NUBLU LLC | 62 AVENUE C ,NEW YORK NY 10009 | 10/30/2025 | 11/12/2025 | NA-0527-25-34825 | 9th Precinct | ||||||||
| 0527-25-28954 | TATU LLC | 151 AVENUE C ,NEW YORK NY 10009 | 10/30/2025 | 11/13/2025 | NA-0527-25-34843 | 9th Precinct | ||||||||
| 0527-25-28956 | 420 FOOD GROUP CORP | 420 W 203RD ST ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35036 | 34th Precinct | ||||||||
| 0527-25-27478 | 93 LUDLOW ST. INC. | 95 DELANCEY ST ,NEW YORK NY 10002 | 10/17/2025 | 10/28/2025 | NA-0527-25-33480 | 7th Precinct | ||||||||
| 0527-25-27479 | GOOD PAL CHANTELLE CORP | 92 LUDLOW ST ,NEW YORK NY 10002 | 10/17/2025 | 10/28/2025 | NA-0527-25-33482 | 7th Precinct | ||||||||
| 0527-25-27698 | IMCMV TIMES SQUARE LLC | 560 564 7TH AVE AKA 201 207 W 40TH ST ,NEW YORK NY 10018 | 10/20/2025 | 10/30/2025 | NA-0527-25-33619 | Midtown South Precinct | ||||||||
| 0527-25-28800 | HOTEL 39TH LLC AND 39TH ST F & B MANAGEMENT LLC | 30 W 39TH ST ,NEW YORK NY 10018 | 10/28/2025 | 11/12/2025 | NA-0527-25-34612 | Midtown South Precinct | ||||||||
| 0527-25-28802 | MINETTA LANE L.P. | 111 113 MAC DOUGAL STREET ,NEW YORK NY 10012 | 10/29/2025 | 11/12/2025 | NA-0527-25-34757 | 6th Precinct | ||||||||
| 0527-25-28811 | ARTFARM FOOD INC | 130 PRINCE ST ,NEW YORK NY 10012 | 10/29/2025 | 11/12/2025 | NA-0527-25-34705 | 1st Precinct | ||||||||
| 0527-25-28965 | BITCOIN NEW YORK STEAKHOUSE INC | 3775 10TH AVE STORE 5 ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35038 | 34th Precinct | ||||||||
| 0527-25-28967 | CAFÉ MATHIAS INC | 210 220 NAGLE AVE STORE 5,6,7 ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35039 | 34th Precinct | ||||||||
| 0527-25-28968 | CAROL ENTERPRISES INC. | 1306 ST NICHOLAS AVE ,NEW YORK NY 10013 | 11/02/2025 | 11/13/2025 | NA-0527-25-35041 | 33rd Precinct | ||||||||
| 0527-25-28803 | 289 HOSPITALITY LLC | 289 10TH AVE ,NEW YORK NY 10001 | 10/28/2025 | 11/12/2025 | NA-0527-25-34606 | 10th Precinct | ||||||||
| 0527-25-28806 | MORANDI L.P. | 15 CHARLES STREET CORNER OF CHARLES & WAVERLY ,NEW YORK NY 10014 | 10/29/2025 | 11/12/2025 | NA-0527-25-34741 | 6th Precinct | ||||||||
| 0527-25-28807 | Lexington Avenue Capital Holdings LLC | 181 Lexington Ave ,New York NY 10016 6817 | 10/30/2025 | 11/12/2025 | NA-0527-25-34801 | 17th Precinct | ||||||||
| 0527-25-28808 | PENNSYLVANIA 6 NYC LLC | 31 PENN PLAZA AKA 132 W 31 ST ,NEW YORK NY 10001 | 10/30/2025 | 11/12/2025 | NA-0527-25-34812 | Midtown South Precinct | ||||||||
| 0527-25-28955 | TATU LLC | 151 AVENUE C 2ND FL ,NEW YORK NY 10009 | 10/30/2025 | 11/13/2025 | NA-0527-25-34842 | 9th Precinct | ||||||||
| 0527-25-28959 | 160 DYCKMAN REST CORP | 160 DYCKMAN ST ,NEW YORK NY 10040 | 11/02/2025 | 11/13/2025 | NA-0527-25-35032 | 34th Precinct | ||||||||
| 0527-25-28960 | 3DDDD INC | 421 W 202ND ST ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35034 | 34th Precinct | ||||||||
| 0527-25-28979 | Budda Kitchen & Bar Corp | 4325 Broadway ,New York NY 10033 2411 | 11/03/2025 | 11/13/2025 | NA-0527-25-35176 | 34th Precinct | ||||||||
| 0527-25-29098 | DOUBLE DOWN NYC LLC | 14 AVENUE A HOUSTON & E 2ND STREET ,NEW YORK NY 10009 | 11/04/2025 | 11/14/2025 | NA-0527-25-35231 | 9th Precinct | ||||||||
| 0527-25-28957 | ANGRY BURGER CORP | 4460 BROADWAY ,NEW YORK NY 10040 | 11/02/2025 | 11/13/2025 | NA-0527-25-35037 | 34th Precinct | ||||||||
| 0527-25-28958 | MARISCOS RAMIREZ INC | 1490 SAINT NICHOLAS AVE ,NEW YORK NY 10033 | 11/02/2025 | 11/13/2025 | NA-0527-25-35043 | 34th Precinct | ||||||||
| 0527-25-28977 | MORELIA MEXICAN RESTAURANT INC | 3950 10TH AVE STORE #2 ,NEW YORK NY 10034 | 11/03/2025 | 11/13/2025 | NA-0527-25-35153 | 34th Precinct | ||||||||
| 0527-25-29427 | L23 LLC | 365 Park Ave S Cell & Sub Cell ,New York NY 10016 8801 | 11/05/2025 | 11/18/2025 | NA-0527-25-35376 | 13th Precinct | ||||||||
| 0527-25-29453 | IL POSTO TRATTORIA RUSTICA CORP | 229B Dyckman St ,New York NY 10034 5314 | 11/06/2025 | 11/18/2025 | NA-0527-25-35513 | 34th Precinct | ||||||||
| 0527-25-29455 | SUSHI VIDA INC | 237 DYCKMAN ST SEAMAN & BROADWAY ,NEW YORK NY 10034 | 11/07/2025 | 11/18/2025 | NA-0527-25-35520 | 34th Precinct | ||||||||
| 0527-25-29460 | TRIBECA GRAND HOTEL, INC. & HARTZ HOTEL SERVICES, INC. | 2 AVE OF THE AMERICAS WALKER ST & WHITE ST ,NEW YORK NY 10007 | 11/07/2025 | 11/18/2025 | NA-0527-25-35603 | 1st Precinct | ||||||||
| 0527-25-29461 | BOXERS WASHINGTON HEIGHTS LLC | 348 W 52ND ST ,NEW YORK NY 10019 | 11/07/2025 | 11/18/2025 | NA-0527-25-35625 | Midtown North Precinct | ||||||||
| 0527-25-29467 | City Coffee Bar Inc | 914 Columbus Ave ,New York NY 10025 4040 | 11/08/2025 | 11/18/2025 | NA-0527-25-35669 | 24th Precinct | ||||||||
| 0527-25-29845 | HOST RG 40 LLC | 215 W 40TH ST ,NEW YORK NY 10018 | 11/10/2025 | 11/21/2025 | NA-0527-25-35697 | Midtown South Precinct | ||||||||
| 0527-25-28962 | 417 W INC | 417 W 202ND ST ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35035 | 34th Precinct | ||||||||
| 0527-25-28963 | FLK INC | 431 W 202ND ST ,NEW YORK NY 10034 | 11/02/2025 | 11/13/2025 | NA-0527-25-35042 | 34th Precinct | ||||||||
