All Night Permits Issued
Bronx County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0527-24-38297 | LA CLAVE RESTAURANT INC | 1186 EVERGREEN AVE ,BRONX NY 10472 | 11/13/2024 | 12/06/2024 | NA-0527-24-43499 | 43rd Precinct | ||||||||
0527-24-38250 | TIFFANY BAR & GRILL INC | 960 E 165TH ST ,BRONX NY 10459 | 11/07/2024 | 12/06/2024 | NA-0527-24-42788 | 41st Precinct | ||||||||
0527-24-38022 | 5586 BROADWAY CORP | 5586 BROADWAY ,BRONX NY 10463 | 11/08/2024 | 12/05/2024 | NA-0527-24-43021 | 50th Precinct | ||||||||
0527-24-37890 | NUEVO TULCINGO AZTECA CORP | 134 E 170TH ST ,BRONX NY 10452 | 11/15/2024 | 12/04/2024 | NA-0527-24-43840 | 44th Precinct | ||||||||
0527-24-37655 | FORBES RESTAURANT GROUP INC | 3841 E Tremont Ave ,Bronx NY 10465 | 11/12/2024 | 12/03/2024 | NA-0527-24-43206 | 45th Precinct | ||||||||
0527-24-38017 | DJ & C RESTAURANT CORP | 1969 UNIVERSITY AVE ,BRONX NY 10453 | 11/08/2024 | 12/05/2024 | NA-0527-24-42972 | 46th Precinct | ||||||||
0527-24-38253 | EL PATRON NIGHT CLUB CABARET RESTAURANT INC | 1465 JEROME AVE ,BRONX NY 10452 | 11/07/2024 | 12/06/2024 | NA-0527-24-42807 | 44th Precinct | ||||||||
0527-24-37946 | SILHOUETTE RESTAURANT LOUNGE CORP | 5666-5668 BROADWAY 233RD & 234TH STREET ,BRONX NY 10471 | 11/05/2024 | 12/04/2024 | NA-0527-24-42497 | 50th Precinct | ||||||||
0527-24-38306 | GLITCH BAR & GRILL INC | 441 E 187TH ST ,BRONX NY 10458 | 11/13/2024 | 12/06/2024 | NA-0527-24-43371 | 48th Precinct | ||||||||
0527-24-38246 | MG 54 BAR AND LOUNGE INC | 1546-1548 UNIVERSITY AVE ,BRONX NY 10452 | 11/05/2024 | 12/06/2024 | NA-0527-24-42576 | 44th Precinct | ||||||||
0527-24-37953 | MIPR INC | 3363 E TREMONT AVE ,BRONX NY 10461 | 11/06/2024 | 12/04/2024 | NA-0527-24-42707 | 45th Precinct | ||||||||
0527-24-37644 | A & K PARTY HALL CORP | 2241 WASHINGTON AVE ,BRONX NY 10457 | 11/12/2024 | 12/03/2024 | NA-0527-24-43195 | 48th Precinct | ||||||||
0527-24-38184 | ALFA KITCHEN & LOUNGE INC | 64 E 183RD ST AKA 2275 MORRIS AVE STORE 2 ,BRONX NY 10453 | 11/19/2024 | 12/06/2024 | NA-0527-24-44217 | 46th Precinct | ||||||||
0527-24-37947 | DARY'S RESTAURANT BAR INC | 517 519 E 180TH ST ,BRONX New York 10457 | 11/05/2024 | 12/04/2024 | NA-0527-24-42506 | 46th Precinct | ||||||||
0527-24-37842 | EL NUEVO TENAMPA RESTAURANTE INC | 2765 WEBSTER AVE ,BRONX NY 10458 | 11/15/2024 | 12/04/2024 | NA-0527-24-43781 | 52nd Precinct | ||||||||
0527-24-37950 | LOS CEDANOS CORP | 1882 JEROME AVE ,BRONX NY 10453 | 11/05/2024 | 12/04/2024 | NA-0527-24-42564 | 44th Precinct | ||||||||
0527-24-37929 | FANTASY BAR AND RESTAURANT CORP | 23 E TREMONT AVE STORE 4 ,BRONX NY 10453 | 11/04/2024 | 12/04/2024 | NA-0527-24-42370 | 46th Precinct | ||||||||
0527-24-37944 | FUSION OF FOODS NY CORP | 4012 BOSTON ROAD BIVONA AND DYER AVE ,BRONX NY 10475 | 11/05/2024 | 12/04/2024 | NA-0527-24-42469 | 47th Precinct | ||||||||
0527-24-37923 | BOCA RESTAURANT & STEAK HOUSE CORP | 2458 WEBSTER AVE | 10/21/2024 | 12/04/2024 | NA-0527-24-37923 | 48th Precinct | ||||||||
0527-24-38223 | 880 Roy’s Restaurant & Bar Corp | 1951 SOUTHERN BLVD | 10/29/2024 | 12/12/2024 | NA-0527-24-41712 | 48th Precinct | ||||||||
0527-24-37773 | 27 SPORTS BAR AND CAFE INC | 2 W MOUNT EDEN AVENUE WEST MOUNT EDEN & JEROME AVE ,BRONX NY 10452 | 11/14/2024 | 12/03/2024 | NA-0527-24-43670 | 44th Precinct |
Chautauqua County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0527-24-38314 | THE SPOT ON THE LAKE LLC | 19 LAKE SHORE DR E ,DUNKIRK NY 14048 | 11/15/2024 | 12/06/2024 | NA-0527-24-43882 | Dunkirk City Police Department |
Clinton County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct |
---|---|---|---|---|---|---|
0527-24-38185 | RETRO LIVE INC | 14 MARGARET ST STE C ,PLATTSBURGH NY 12901 | 11/07/2024 | 12/06/2024 | NA-0527-24-42780 | Plattsburgh City Police Department |
0527-24-40092 | Monopole Restaurant INC | 7 9 Protection Ave | 10/21/2024 | 12/27/2024 | NA-0527-24-40675 | Plattsburgh City Police Department |
Dutchess County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0527-24-38263 | EXEMPT FIREMEN'S ASSN OF THE CITY OF POUGHKEEPSIE | 200 MANSION STREET ,POUGHKEEPSIE NY 12601 | 11/11/2024 | 12/06/2024 | NA-0527-24-43092 | Poughkeepsie City Police Department |
Erie County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0527-24-37787 | 5 HURON LLC | 5 E HURON ST ,BUFFALO NY 14203 | 11/14/2024 | 12/03/2024 | NA-0527-24-43672 | Buffalo City Police Department |
Kings County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | |
---|---|---|---|---|---|---|---|
0527-24-38213 | AMK BROOKLYN INC | 880 FLUSHING AVE 457 BUSHWICK AVE. ,BROOKLYN NY 11206 | 11/15/2024 | 12/06/2024 | NA-0527-24-43788 | 83rd Precinct | |
0527-24-38242 | ORO HOSPITALITY GROUP LLC | 2122 BEEKMAN PL ,BROOKLYN NY 11225 | 11/05/2024 | 12/06/2024 | NA-0527-24-42422 | 71st Precinct | |
0527-24-38026 | MADE 21 INC | 231 S 4TH ST ,BROOKLYN NY 11211 | 11/09/2024 | 12/05/2024 | NA-0527-24-43036 | 90th Precinct | |
0527-24-38049 | XANADU ON STARR LLC | 262 Starr St ,Brooklyn NY 11237 2610 | 11/13/2024 | 12/05/2024 | NA-0527-24-43449 | 83rd Precinct | |
0527-24-38258 | ROOM 1HUNDRED CORP | 100 JAMAICA AVE ,BROOKLYN NY 11207 | 11/11/2024 | 12/06/2024 | NA-0527-24-43062 | 75th Precinct | |
0527-24-38139 | ALL NIGHT SKATE INC | 54 ROCKAWAY AVE ,BROOKLYN NY 11233 | 11/15/2024 | 12/06/2024 | NA-0527-24-43898 | 73rd Precinct | |
0527-24-37926 | 260 MESEROLE REST CORP | 260 MESEROLE ST ,BROOKLYN NY 11206 | 11/04/2024 | 12/04/2024 | NA-0527-24-42308 | 90th Precinct | |
0527-24-38269 | DROMEDARY DOUGHNUTS CORP | 1329 WILLOUGHBY AVE UNIT 151 ,BROOKLYN New York 11237 | 11/12/2024 | 12/06/2024 | NA-0527-24-43205 | 83rd Precinct | |
0527-24-37792 | DISTRICT LLC | 8 WYCKOFF AVE ,BROOKLYN NY 11237 | 11/14/2024 | 12/03/2024 | NA-0527-24-43681 | 83rd Precinct | |
0527-24-38011 | 74 BAYARD STREET LLC | 74 BAYARD ST ,BROOKLYN NY 11222 | 11/07/2024 | 12/05/2024 | NA-0527-24-42883 | 94th Precinct | |
0527-24-37581 | BROADWAY MYRTLE CORP | 1140 MYRTLE AVE ,BROOKLYN NY 11221 | 11/14/2024 | 12/02/2024 | NA-0527-24-43689 | 83rd Precinct | |
0527-24-38015 | BOGART HOUSE LLC | 230 BOGART ST 3RD FLOOR & ROOFTOP ,BROOKLYN NY 11206 | 11/08/2024 | 12/05/2024 | NA-0527-24-42925 | 90th Precinct | |
0527-24-37573 | AURA COCINA & BAR INC | 315 MESEROLE ST ,BROOKLYN NY 11206 | 11/07/2024 | 12/02/2024 | NA-0527-24-42880 | 90th Precinct | |
0527-24-38240 | ERIS EVOLUTION LLC | 167 GRAHAM AVE ,BROOKLYN NY 11206 | 11/01/2024 | 12/06/2024 | NA-0527-24-42175 | 90th Precinct | |
0527-24-38310 | AVANT GARDNER LLC | 111 GARDNER AVE & 140 STEWART ,BROOKLYN NY 11237 | 11/15/2024 | 12/06/2024 | NA-0527-24-43858 | 90th Precinct | |
0527-24-37919 | EL NUEVO BONAO RESTAURANT CORP | 123 JAMAICA AVE ,BROOKLYN NY 11207 | 11/15/2024 | 12/04/2024 | NA-0527-24-43873 | 75th Precinct | |
0527-24-37746 | EL AMBIENTE RESTAURANT PATIO AND LOUNGE LLC | 2896 FULTON ST ,BROOKLYN NY 11207 | 11/14/2024 | 12/03/2024 | NA-0527-24-43650 | 75th Precinct | |
0527-24-38013 | SONS OF DANIEL INC | 2935 2937 ATLANTIC AVE ,BROOKLYN NY 11207 | 11/07/2024 | 12/05/2024 | NA-0527-24-42889 | 75th Precinct | |
0527-24-38074 | LOS TRES PROTILLOS RESTAURANT BAR INC | 1004 4TH AVE #1 1ST & 2ND FLR 39TH & 38TH ST ,BROOKLYN NY 11232 | 11/14/2024 | 12/05/2024 | NA-0527-24-43503 | 72nd Precinct | |
0527-24-38990 | ELSA'S CAVE CORP | 2320 MCDONALD AVENUE ,BROOKLYN NY 11223 | 11/13/2024 | 12/12/2024 | NA-0527-24-43486 | 61st Precinct | |
0527-24-38188 | ABBA BAR AND GRILL CORP | 492 GRAND ST CORNER &Hooper | 10/22/2024 | 12/06/2024 | NA-0527-24-40842 | 90th Precinct | |
0527-24-38216 | F & RAW STUDIOS LLC | 70 SCOTT AVE | 10/22/2024 | 12/06/2024 | NA-0527-24-40844 | 90th Precinct | |
0527-24-38024 | SNIPERS TAVERN INC | 2073 FLATBUSH AVE ,BROOKLYN NY 11234 | 11/08/2024 | 12/05/2024 | NA-0527-24-43026 | 63rd Precinct | |
0527-24-39007 | Genao Restaurant Corp | 162 THROOP AVE ,BROOKLYN New York 11206 | 11/15/2024 | 12/12/2024 | NA-0527-24-43905 | 88th Precinct | |
0527-24-37924 | SILO BROOKLYN LLC | 90 SCOTT AVE | 10/24/2024 | 12/4/2024 | NA-0527-24-40774 | 90th Precinct | |
0527-24-37793 | DISTRICT LLC | 408 JEFFERSON ST 2 4 WYCKOFF AVE ,BROOKLYN NY 11237 | 11/14/2024 | 12/03/2024 | NA-0527-24-43683 | 83rd Precinct | |
0527-24-38234 | BOOBIETRAP LLC | 308 BLEECKER ST ,BROOKLYN NY 11237 | 11/01/2024 | 12/06/2024 | NA-0527-24-42130 | 83rd Precinct | |
0527-24-38021 | DON PANCHO VILLA RESTAURANT LTD | 189 BORINQUEN PL ,BROOKLYN NY 11211 | 11/08/2024 | 12/05/2024 | NA-0527-24-43019 | 90th Precinct | |
0527-24-38088 | DIVE AT 90 CORP | 408 TROUTMAN STREET ,BROOKLYN NY 11237 | 11/14/2024 | 12/05/2024 | NA-0527-24-43563 | 83rd Precinct | |
0527-24-38227 | Number Nine Show LLC | 63-65 GRAND ST | 10/30/2024 | 12/12/2024 | NA-0527-24-41908 | 90th Precinct | |
0527-24-38228 | Medusa Brooklyn LLC | 618 Grand St | 10/30/2024 | 12/12/2024 | NA-0527-24-41925 | 90th Precinct | |
0527-24-38229 | Speakmans Gowanus LLC | 233 Butler St | 10/30/2024 | 12/12/2024 | NA-0527-24-41926 | 76th Precinct | |
0527-24-39019 | CARIDAD INC | 3472 FULTON STREET GRANT STREET & ELDERT LANE ,BROOKLYN NY 11208 | 11/15/2024 | 12/12/2024 | NA-0527-24-43902 | 75th Precinct | |
0527-24-38247 | GHD INC | 143 TROUTMAN ST ,BROOKLYN NY 11206 | 11/06/2024 | 12/06/2024 | NA-0527-24-42613 | 83rd Precinct |
Monroe County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0527-24-37693 | BADASS BURGERS & BEERS INC | 111 PARK AVE ,ROCHESTER NY 14607 | 11/14/2024 | 12/03/2024 | NA-0527-24-43638 | Rochester City Police Department | ||||||||
0527-24-38187 | 809 SPORTS BAR AND LOUNGE INC | 160 LYELL AVE ,ROCHESTER NY 14608 | 11/14/2024 | 12/06/2024 | NA-0527-24-43675 | Rochester City Police Department | ||||||||
0527-24-37893 | D'MANGU RESTAURANT & LOUNGE LLC | 20 JAMES ST ,ALEXANDRIA BAY NY 13607 | 11/15/2024 | 12/04/2024 | NA-0527-24-43857 | Rochester City Police Department |
New York County
NYS License Serial# | Applicant Name | Premises Address | Date Submitted | Issue date | Record ID | Precinct |
---|---|---|---|---|---|---|
0527-24-38233 | FORAGERS 350 LLC | 350 HUDSON ST A1 ,NEW YORK NY 10014 | 11/01/2024 | 12/06/2024 | NA-0527-24-42098 | 1st Precinct |
0527-24-37889 | CASA LATINA RESTAURANT NYC LLC | 1455 ST NICHOLAS AVE ,NEW YORK NY 10033 | 11/15/2024 | 12/04/2024 | NA-0527-24-43831 | 34th Precinct |
0527-24-38012 | AVENUE C HOSPITALITY LLC | 102 AVENUE C ,NEW YORK NY 10009 | 11/07/2024 | 12/05/2024 | NA-0527-24-42885 | 9th Precinct |
0527-24-39687 | REVIVAL SURVIVAL LLC | 714 9TH AVE ,NEW YORK NY 10019 | 11/15/2024 | 12/20/2024 | NA-0527-24-43752 | Midtown North Precinct |
0527-24-38313 | PARADISE LOST LLC | 100 2ND AVE ,NEW YORK NY 10003 | 11/13/2024 | 12/06/2024 | NA-0527-24-43389 | 9th Precinct |
0527-24-38271 | GMAN-463 LLC | 4476 Broadway ,New York New York 10040 2606 | 11/12/2024 | 12/06/2024 | NA-0527-24-43262 | 34th Precinct |
0527-24-38273 | CIPRIANI 637 LLC | 637 W 50TH ST ,NEW YORK NY 10019 | 11/12/2024 | 12/06/2024 | NA-0527-24-43264 | Midtown North Precinct |
0527-24-37866 | 1604 BROADWAY LLC | 1604 BROADWAY ,NEW YORK NY 10019 | 11/15/2024 | 12/04/2024 | NA-0527-24-43795 | Midtown North Precinct |
0527-24-38238 | ALPHABET CITY GROUP LLC | 210 AVENUE A ,NEW YORK NY 10009 | 11/01/2024 | 12/06/2024 | NA-0527-24-42139 | 9th Precinct |
0527-24-38020 | GALLERY OF MODERN ASIAN CUISINE CORP, THE | 3775 10th Ave # 7 ,New York NY 10034 1837 | 11/08/2024 | 12/05/2024 | NA-0527-24-43018 | 34th Precinct |
0527-24-38120 | RED EYE NY LLC | 355 W 41ST ST ,NEW YORK NY 10036 | 11/15/2024 | 12/05/2024 | NA-0527-24-43896 | Midtown South Precinct |
0527-24-38304 | MANSIONS OF GLORY HOSPITALITY LLC | 53 SPRING ST ,NEW YORK NY 10012 | 11/13/2024 | 12/06/2024 | NA-0527-24-43335 | 5th Precinct |
0527-24-38243 | 3795 RESTAURANT CORP | 3795 10TH AVE ,NEW YORK NY 10034 | 11/05/2024 | 12/06/2024 | NA-0527-24-42478 | 34th Precinct |
0527-24-38119 | 211 SPORT BAR INC | 3964 10TH AVE ,NEW YORK NY 10034 | 11/15/2024 | 12/05/2024 | NA-0527-24-43894 | 34th Precinct |
0527-24-37599 | KANU INC | 3628 BROADWAY ,NEW YORK NY 10031 | 11/08/2024 | 12/02/2024 | NA-0527-24-42922 | 30th Precinct |
0527-24-37815 | DOUBLE J OPERATIONS LLC | 406 BROOME ST ,NEW YORK NY 10013 | 11/14/2024 | 12/03/2024 | NA-0527-24-43697 | 5th Precinct |
0527-24-38295 | MONEYGOROUND INC | 235 ELDRIDGE ST ,NEW YORK NY 10002 | 11/13/2024 | 12/06/2024 | NA-0527-24-43291 | 5th Precinct |
0527-24-37955 | 3DDDD INC | 421 W 202ND ST ,NEW YORK NY 10034 | 11/06/2024 | 12/04/2024 | NA-0527-24-42767 | 34th Precinct |
0527-24-38023 | MARISCOS RAMIREZ INC | 1490 SAINT NICHOLAS AVE ,NEW YORK NY 10033 | 11/08/2024 | 12/05/2024 | NA-0527-24-43023 | 34th Precinct |
0527-24-38104 | TACO INN CORP | 1495 ST NICHOLAS AVE ,NEW YORK NY 10033 | 11/15/2024 | 12/05/2024 | NA-0527-24-43884 | 34th Precinct |
0527-24-38018 | 104 AVENUE C PARTNERS LLC | 104 AVENUE C ,NEW YORK NY 10009 | 11/08/2024 | 12/05/2024 | NA-0527-24-42996 | 9th Precinct |
0527-24-38305 | SOHO HUMMUS LLC | 19 CLEVELAND PL ,NEW YORK NY 10012 | 11/15/2024 | 12/06/2024 | NA-0527-24-43810 | 5th Precinct |
0527-24-38025 | LOBSTER STEAKHOUSE RESTAURANT INC | 4227 Broadway ,NEW YORK NY 10033 | 11/09/2024 | 12/05/2024 | NA-0527-24-43028 | 34th Precinct |
0527-24-38159 | MOGAO MANAGEMENT INC | 698 9TH AVE ,NEW YORK NY 10036 | 11/16/2024 | 12/06/2024 | NA-0527-24-43917 | 19th Precinct |
0527-24-37572 | PUTTERY MANHATTAN LP | 446 W 14TH ST ,NEW YORK NY 10014 | 11/07/2024 | 12/02/2024 | NA-0527-24-42846 | 6th Precinct |
0527-24-38036 | WF1 LLC | 29 CORNELIA ST ,NEW YORK NY 10014 | 11/12/2024 | 12/05/2024 | NA-0527-24-43266 | 6th Precinct |
0527-24-37808 | MAB BAR INC | 1742 2ND AVE 90TH ST & 91ST ST ,NEW YORK NY 10128 | 11/14/2024 | 12/03/2024 | NA-0527-24-43690 | 19th Precinct |
0527-24-37819 | MINETTA LANE L.P. | 111 113 MAC DOUGAL STREET ,NEW YORK NY 10012 | 11/15/2024 | 12/03/2024 | NA-0527-24-43749 | 6th Precinct |
0527-24-37570 | Z LIVE INC | 605 WEST 48TH ST MAIN BAR ,NEW YORK NY 10036 | 11/07/2024 | 12/02/2024 | NA-0527-24-42876 | Midtown North Precinct |
0527-24-38010 | RISE BAR NYC LLC | 859 9TH AVE ,NEW YORK New York 10019 | 11/07/2024 | 12/05/2024 | NA-0527-24-42873 | Midtown North Precinct |
0527-24-37598 | CAFÉ MATHIAS INC | 210 220 NAGLE AVE STORE 5,6,7 ,NEW YORK NY 10034 | 11/08/2024 | 12/02/2024 | NA-0527-24-42912 | 34th Precinct |
0527-24-37595 | 75 ST MARKS PLACE LLC | 75 ST MARKS PL ,NEW YORK NY 10003 | 11/08/2024 | 12/02/2024 | NA-0527-24-42898 | 9th Precinct |
0527-24-38037 | IMCMV TIMES SQUARE LLC | 560 564 7TH AVE AKA 201 207 W 40TH ST ,NEW YORK NY 10018 | 11/13/2024 | 12/05/2024 | NA-0527-24-43305 | Midtown South Precinct |
0527-24-37814 | AMBLESIDE PARTNERS LLC | 281 LAFAYETTE ST ,NEW YORK NY 10012 | 11/14/2024 | 12/03/2024 | NA-0527-24-43695 | 5th Precinct |
0527-24-38116 | TRIBECA GRAND HOTEL INC & HARTZ HOTEL SERVICES INC | 2 AVE OF THE AMERICAS WALKER ST & WHITE ST ,NEW YORK NY 10007 | 11/15/2024 | 12/05/2024 | NA-0527-24-43889 | 1st Precinct |
0527-24-37770 | CASA EVENTS BAR LLC | 625 W 51ST ST 2ND FLOOR ,NEW YORK NY 10019 | 11/14/2024 | 12/03/2024 | NA-0527-24-43663 | Midtown North Precinct |
0527-24-38029 | WADIBIA HOSPITALITY GROUP INC | 727 7TH AVE ,NEW YORK NY 10019 | 11/09/2024 | 12/05/2024 | NA-0527-24-43040 | Midtown North Precinct |
0527-24-38075 | 329 HOSPITALITY GROUP LLC | 329 COLUMBUS AVE STORE 3 AKA 57 W 75TH ST ,NEW YORK NY 10023 | 11/14/2024 | 12/05/2024 | NA-0527-24-43515 | 20th Precinct |
0527-24-37978 | KONTO EURO CARIBBEAN CUISINE CORP | 261 267 DYCKMAN ST ,NEW YORK NY 10034 | 11/07/2024 | 12/05/2024 | NA-0527-24-42787 | 34th Precinct |
0527-24-37840 | CITY VINEYARD LLC | 233 WEST ST PIER 26 ,NEW YORK NY 10013 | 11/14/2024 | 12/04/2024 | NA-0527-24-43529 | 1st Precinct |
0527-24-38307 | INWOOD BEER GARDEN & BISTRO INC | 4892 BROADWAY ,NEW YORK NY 10034 | 11/15/2024 | 12/06/2024 | NA-0527-24-43843 | 34th Precinct |
0527-24-37798 | MIXX LIFESTYLE INC | 135 W 41ST ST ,NEW YORK NY 10036 | 11/14/2024 | 12/03/2024 | NA-0527-24-43684 | Midtown South Precinct |
0527-24-38268 | 123W HOSPITALITY GROUP LTD | 123 WASHINGTON ST ,NEW YORK NY 10009 | 11/12/2024 | 12/06/2024 | NA-0527-24-43198 | 1st Precinct |
0527-24-38319 | CITY WINERY NY PIER 57 LLC | 25 11TH AVE ,NEW YORK New York 10011 | 11/14/2024 | 12/06/2024 | NA-0527-24-43538 | 10th Precinct |
0527-24-37952 | EL JEFE EATERY GROUP INC | 186 DYCKMAN ST ,NEW YORK NY 10040 | 11/05/2024 | 12/04/2024 | NA-0527-24-42575 | 34th Precinct |
0527-24-38245 | MEXICAN BISTRO CORP | 3803 10TH AVE ,NEW YORK NY 10034 | 11/05/2024 | 12/06/2024 | NA-0527-24-42573 | 34th Precinct |
0527-24-37816 | GOOD PAL CHANTELLE CORP | 92 LUDLOW ST ,NEW YORK NY 10002 | 11/15/2024 | 12/03/2024 | NA-0527-24-43734 | 7th Precinct |
0527-24-37587 | P 46 ENTERTAINMENT LLC | 235 W 46TH ST ,NEW YORK NY 10036 | 11/08/2024 | 12/02/2024 | NA-0527-24-42896 | 5th Precinct |
0527-24-37948 | BOXERS WASHINGTON HEIGHTS LLC | 348 W 52ND ST ,NEW YORK NY 10019 | 11/05/2024 | 12/04/2024 | NA-0527-24-42513 | Midtown North Precinct |
0527-24-38251 | KNICKERBOCKER SOCIAL LLC | 240 W 52ND ST ,NEW YORK NY 10019 | 11/07/2024 | 12/06/2024 | NA-0527-24-42794 | Midtown North Precinct |
0527-24-38220 | HOST RG 40 LLC | 215 W 40TH ST | 10/28/2024 | 12/06/2024 | NA-0527-24-41545 | Midtown South Precinct |
0527-24-39009 | LITTLE REST LLC | 290 ELIZABETH ST ,NEW YORK NY 10012 | 11/06/2024 | 12/12/2024 | NA-0527-24-42724 | 9th Precinct |
0527-24-38043 | ELMWOOD VENTURES LLC | 62 THOMAS ST ,NEW YORK NY 10013 | 11/13/2024 | 12/05/2024 | NA-0527-24-43382 | 1st Precinct |
0527-24-38027 | LA CASA DEL MOFONGO 207 LLC | 546 W 207TH ST ,NEW YORK NY 10034 | 11/15/2024 | 12/05/2024 | NA-0527-24-43856 | 34th Precinct |
0527-24-37941 | 160 DYCKMAN REST CORP | 160 DYCKMAN ST ,NEW YORK NY 10040 | 11/04/2024 | 12/04/2024 | NA-0527-24-42377 | 34th Precinct |
0527-24-38019 | 320 WEST BROADWAY DINER CORP | 320 W BROADWAY ,NEW YORK New York 10013 | 11/08/2024 | 12/05/2024 | NA-0527-24-43017 | 1st Precinct |
0527-24-38239 | W LLC | 390 BROOME ST ,NEW YORK NY 10013 | 11/01/2024 | 12/06/2024 | NA-0527-24-42147 | 5th Precinct |
0527-24-37789 | ORCHID STREET ENTERPRISES LLC | 174 ORCHARD STREET HOUSTON & STANTON STREETS ,NEW YORK NY 10002 | 11/14/2024 | 12/03/2024 | NA-0527-24-43673 | 7th Precinct |
0527-24-37920 | VARIETY ENTERTAINMENT GROUP LLC | 189 CHRYSTIE STREET STANTON & RIVINGTON ,NEW YORK NY 10002 | 11/15/2024 | 12/04/2024 | NA-0527-24-43878 | 5th Precinct |
0527-24-38244 | ROB TESS RESTAURANT CORP | 302 E 92ND STREET ,NEW YORK NY 10128 | 11/05/2024 | 12/06/2024 | NA-0527-24-42541 | 19th Precinct |
0527-24-38308 | ARTFARM FOOD INC | 130 PRINCE ST ,NEW YORK NY 10012 | 11/15/2024 | 12/06/2024 | NA-0527-24-43844 | 1st Precinct |
0527-24-37971 | J Level LLC | 130 E 57th St Restaurant Space ,New York NY 10022 2726 | 11/06/2024 | 12/05/2024 | NA-0527-24-42769 | Midtown North Precinct |
0527-24-38315 | SLJ BAR LLC | 63 GANSEVOORT ST GROUND FLOOR ,NEW YORK NY 10014 | 11/13/2024 | 12/06/2024 | NA-0527-24-43397 | 6th Precinct |
0527-24-38048 | MORELIA MEXICAN RESTAURANT INC | 3950 10TH AVE STORE #2 ,NEW YORK NY 10034 | 11/13/2024 | 12/05/2024 | NA-0527-24-43448 | 34th Precinct |
0527-24-37951 | ANGRY BURGER CORP | 4460 BROADWAY ,NEW YORK NY 10040 | 11/05/2024 | 12/04/2024 | NA-0527-24-42571 | 34th Precinct |
0527-24-37954 | MUSKET HOSPITALITY LLC | 265 ELIZABETH ST ,NEW YORK NY 10012 | 11/06/2024 | 12/04/2024 | NA-0527-24-42759 | 9th Precinct |
0527-24-38312 | LA CASA DEL MOFONGO INC | 1451 ST NICHOLAS AVE 182ND & 183RD STREETS ,NEW YORK NY 10033 | 11/15/2024 | 12/06/2024 | NA-0527-24-43861 | 34th Precinct |
0527-24-38262 | MONKEY ROOM INC, THE | 589 FORT WASHINGTON AVE STORE1 186TH & 187TH STREETS ,NEW YORK NY 10033 | 11/11/2024 | 12/06/2024 | NA-0527-24-43072 | 34th Precinct |
0527-24-38100 | 48 WEST 21ST STREET CORP | 48 WEST 21ST STREET 5TH & 6TH AVENUES ,NEW YORK NY 10010 | 11/15/2024 | 12/05/2024 | NA-0527-24-43883 | 13th Precinct |
0527-24-37768 | WINDY GATES SOHO INC | 80 82 SPRING STREET ,NEW YORK NY 10012 | 11/14/2024 | 12/03/2024 | NA-0527-24-43659 | 5th Precinct |
0527-24-38218 | DOUBLE DOWN NYC LLC | 14 AVENUE A HOUSTON & E 2ND STREET | 10/25/2024 | 12/06/2024 | NA-0527-24-41269 | 9th Precinct |
0527-24-37800 | TOZZER LTD | 112 AVENUE A ,NEW YORK NY 10009 | 11/14/2024 | 12/03/2024 | NA-0527-24-43687 | 9th Precinct |
0527-24-38232 | TATU LLC | 151 AVENUE C 2ND FL ,NEW YORK NY 10009 | 11/01/2024 | 12/06/2024 | NA-0527-24-42091 | 9th Precinct |
0527-24-38248 | 289 HOSPITALITY LLC | 289 10TH AVE ,NEW YORK NY 10001 | 11/06/2024 | 12/06/2024 | NA-0527-24-42674 | 10th Precinct |
0527-24-37813 | PENNSYLVANIA 6 NYC LLC | 31 PENN PLAZA AKA 132 W 31 ST ,NEW YORK NY 10001 | 11/14/2024 | 12/03/2024 | NA-0527-24-43694 | Midtown South Precinct |
0527-24-38317 | IL POSTO TRATTORIA RUSTICA CORP | 227 DYCKMAN ST STORE 2 ,NEW YORK NY 10034 | 11/13/2024 | 12/06/2024 | NA-0527-24-43404 | 34th Precinct |
0527-24-37949 | CAROL ENTERPRISES INC | 1306 ST NICHOLAS AVE ,NEW YORK NY 10013 | 11/05/2024 | 12/04/2024 | NA-0527-24-42531 | 33rd Precinct |
